Scroll Down For Details
Summary of the information we gathered for your report
This lists potential issues with the vehicle and if they are present.
This section lists auction & inventory records of your vehicle. Sometimes vehicles are listed through multiple dealerships/vendors so may appear mutliple times within a short timeframe.
Mileage | Sale Price | Seller | Date |
---|---|---|---|
64,385 Miles | $14,998.00 | Carmax Tampa | April 16, 2021 |
38,725 Miles | $12,990.00 | Carmart Llc | February 2, 2019 |
38,724 Miles | $12,990.00 | Carmart Llc | September 27, 2018 |
38,724 Miles | $13,290.00 | Carmart Llc | September 27, 2018 |
38,670 Miles | $14,455.00 | Bmw Of Ocala | September 4, 2018 |
38,670 Miles | $14,455.00 | Porsche Of Ocala | September 5, 2018 |
38,670 Miles | $14,455.00 | Gettel Automotive | September 5, 2018 |
38,670 Miles | Unknown | Porsche Of Ocala | September 4, 2018 |
38,670 Miles | Unknown | Gettel Automotive | September 4, 2018 |
Unknown | $25,685.00 | Unknown Seller | July 4, 2014 |
Unknown | $26,399.00 | Bmw Volkswagen Porsche Of Ocala | April 13, 2014 |
Unknown | $26,399.00 | Bmw Volkswagen Porsche Of Ocala | April 11, 2014 |
Unknown | $23,749.00 | Bmw Volkswagen Porsche Of Ocala | December 30, 2013 |
Unknown | $25,686.00 | Bmw Volkswagen Porsche Of Ocala | October 24, 2013 |
This section lists auction & inventory records of your vehicle. Sometimes vehicles are listed through multiple dealerships/vendors so may appear mutliple times within a short timeframe.
Recall Date: 16 December 2020
Status: Open
NHTSA Recall Number: 20V785
MFR Recall Number: 69BC
An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death.
Replace the driver frontal airbag.
You should contact your local Volkswagen dealership to enquire about this recall. They will have records to see if this vehicle has had work done to remedy the issue.This lists the full history of this vehicle including registration/title data, insurance data etc.
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
06/30/2014 | FL | Independent Source | Vehicle Manufactured and Shipped to Dealer |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
09/06/2014 | FL | 155 | Motor Vehicle Dept. | Odometer Reading from DMV | |
09/06/2014 | LECANTO, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
09/07/2014 | LECANTO, FL | Motor Vehicle Dept. | Title(Title #:0116174670) (Lien Reported) | ||
10/02/2014 | LECANTO, FL | Motor Vehicle Dept. | Title(Title #:0116426574) (Lien Reported) | ||
02/19/2015 | LECANTO, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
02/22/2016 | LECANTO, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
03/10/2016 | GAINESVILLE, FL | 16,513 | Dealer Service | Vehicle Serviced | |
05/02/2016 | GAINESVILLE, FL | 17,977 | Dealer Service |
Multiple Point Vehicle Inspection Vehicle Washed |
|
09/15/2016 | GAINESVILLE, FL | 22,294 | Dealer Service | Vehicle Serviced | |
02/14/2017 | LECANTO, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
03/27/2017 | GAINESVILLE, FL | 26,398 | Dealer Service | Vehicle Serviced | |
05/12/2017 | GAINESVILLE, FL | 27,573 | Dealer Service |
Multiple Point Vehicle Inspection Vehicle Washed |
|
09/22/2017 | OCALA, FL | 30,631 | Dealer Service | Multiple Point Vehicle Inspection | |
09/30/2017 | OCALA, FL | 30,850 | Dealer Service | Vehicle Washed | |
02/20/2018 | LECANTO, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
09/04/2018 | OCALA, FL | 38,670 | Dealer Service | Vehicle Serviced | |
09/06/2018 | FL | 38,710 | Auto Auction | Reported at Auto Auction | |
09/18/2018 | TAMPA, FL | 38,725 | Independent Repair Center |
Engine Serviced Chassis Serviced Lube, Oil And/Or Filter Changed |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
03/14/2019 | FL | 38,938 | Motor Vehicle Dept. | Odometer Reading from DMV | |
03/14/2019 | TAMPA, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
04/09/2019 | TAMPA, FL | Motor Vehicle Dept. | Title(Title #:0116426574) (Lien Reported) | ||
04/09/2019 | TAMPA, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
07/11/2019 | TAMPA, FL | Motor Vehicle Dept. | Title(Title #:0116426574) (Lien Reported) | ||
11/14/2019 | TAMPA, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
12/12/2020 | TAMPA, FL | Motor Vehicle Dept. | Registration Event/Renewal |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
04/18/2021 | TAMPA, FL | 64,398 | Motor Vehicle Dept. | Title(Title #:0116426574) | |
04/18/2021 | TAMPA, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
04/07/2022 | TAMPA, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
04/12/2023 | TAMPA, FL | Motor Vehicle Dept. | Registration Event/Renewal |