Scroll Down For Details
Summary of the information we gathered for your report
This lists potential issues with the vehicle and if they are present.
This section lists auction & inventory records of your vehicle. Sometimes vehicles are listed through multiple dealerships/vendors so may appear mutliple times within a short timeframe.
Mileage | Sale Price | Seller | Date |
---|---|---|---|
98,524 Miles | $13,881.00 | All American Motors | July 28, 2020 |
98,524 Miles | Unknown | All American Motors | July 26, 2020 |
98,510 Miles | $13,000.00 | Royal Moore Subaru | July 1, 2020 |
98,510 Miles | $13,000.00 | Royal Moore Pre-owned | June 30, 2020 |
98,510 Miles | $13,000.00 | Royal Moore Buick-gmc | June 30, 2020 |
98,510 Miles | $13,000.00 | Royal Moore Mazda | June 30, 2020 |
98,510 Miles | $13,000.00 | Royal Moore Toyota | June 30, 2020 |
98,510 Miles | $13,000.00 | Royal Moore Pre-owned | June 30, 2020 |
30,504 Miles | $25,491.00 | Silverline Automotive | May 14, 2016 |
This lists the full history of this vehicle including registration/title data, insurance data etc.
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
04/07/2013 | CA | 51 | Motor Vehicle Dept. | Odometer Reading from DMV |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
04/26/2013 | SAN FRANCISCO, CA | Motor Vehicle Dept. | Registration Event/Renewal(Leased Vehicle) | ||
04/27/2013 | CA | Motor Vehicle Dept. | Title(Lien Reported) | ||
02/21/2014 | CA | 10,079 | Independent Repair Center |
Brakes Serviced Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
|
04/29/2014 | CA | 13,108 | Independent Repair Center | Vehicle Serviced | |
12/23/2014 | CA | 20,318 | Independent Repair Center | Vehicle Serviced | |
03/22/2015 | CA | Police Report |
Front Impact Collision Accident Reported(Report #:150252842) |
|
|
04/02/2015 | SAN FRANCISCO, CA | Motor Vehicle Dept. | Registration Event/Renewal(Leased Vehicle) | ||
06/05/2015 | CA | 23,250 | Independent Repair Center | Vehicle Serviced | |
10/12/2015 | CA | Motor Vehicle Dept. | Title(Leased Vehicle)(Lien Reported) | ||
02/03/2016 | CA | 29,334 | Independent Repair Center | Lube, Oil And/Or Filter Changed | |
04/07/2016 | PACIFIC SW REGION | 30,504 | Auto Auction | Reported at Auto Auction | |
05/09/2016 | 30,504 | Auto Auction | Auction Announced as Fleet/Lease | ||
05/13/2016 | PACIFIC SW REGION | Auto Auction | Auction Announced as Structural Damage |
|
|
05/23/2016 | OR | 30,520 | Motor Vehicle Dept. | Odometer Reading from DMV |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
07/14/2016 | PORTLAND, OR | Motor Vehicle Dept. |
Title(Title #:1619603524) (Lien Reported) Registration Event/Renewal |
||
08/29/2016 | OR | 34,807 | Independent Repair Center |
Battery Serviced or Replaced Multiple Point Vehicle Inspection Brakes Serviced |
|
01/23/2017 | OR | 42,507 | Independent Repair Center |
Battery Serviced or Replaced Multiple Point Vehicle Inspection Engine Serviced Brakes Serviced Lube, Oil And/Or Filter Changed |
|
08/22/2017 | OR | 54,823 | Independent Repair Center | Multiple Point Vehicle Inspection | |
06/20/2018 | PORTLAND, OR | Motor Vehicle Dept. | Registration Event/Renewal | ||
04/12/2019 | PORTLAND, OR | Motor Vehicle Dept. | Title(Title #:OR0000206108) (Lien Reported) | ||
06/04/2019 | PORTLAND, OR | Motor Vehicle Dept. | Title(Title #:OR0000546715) (Lien Reported) | ||
11/05/2019 | BEND, OR | 92,260 | Independent Repair Center |
Chassis Serviced Brakes Serviced Lube, Oil And/Or Filter Changed |
|
07/06/2020 | PACIFIC NW REGION | 98,522 | Auto Auction | Reported at Auto Auction | |
07/15/2020 | BEND, OR | Motor Vehicle Dept. | Registration Event/Renewal | ||
07/31/2020 | TACOMA, WA | 98,670 | Independent Repair Center |
Multiple Point Vehicle Inspection Lube, Oil And/Or Filter Changed |
|
08/04/2020 | TACOMA, WA | Dealer Record | Vehicle in Dealer Inventory |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
08/17/2020 | TACOMA, WA | Motor Vehicle Dept. |
Title(Title #:1793240534) (Lien Reported) Registration Event/Renewal |